Electricity price in each country
The electricity prices varies greatly from one country to the next ranging from 0.007US$ per kWh in Turkmenistan to 0.443 US$ per kWh in Bermuda. In the US, it reaches 0.193 US$ per kWh, above the international average of 0.162 US$ per kWh. In this article, we seek to establish a correlation between kWh price, market liberalization and power outages.
Electricity price map around the world
0.10–0.20
0.20–0.31
0.31–0.41
0.41+
Methodology : prices gathered by Selectra in march 2025. Updated every 6 months. We take the price of the 300th kWh consumed monthly, in the capital city, for residential consumers, with a 5 kVA meter power. Price is converted to US$ at study date rate.
Country | kWh price | Source |
---|---|---|
Turkmenistan | 0.007 US$ per kWh | Turkmenergo |
Sudan | 0.008 US$ per kWh | SEDC |
Bahrain | 0.008 US$ per kWh | EWA |
Angola | 0.012 US$ per kWh | ENDE |
Ethiopia | 0.015 US$ per kWh | Ethiopian Electric Power |
Kuwait | 0.016 US$ per kWh | Ministry of Electricity & Water & Renewable Energy |
Egypt | 0.03 US$ per kWh | EEHC |
Bhutan | 0.031 US$ per kWh | Bhutan Power Corporation |
Uzbekistan | 0.035 US$ per kWh | Uzbekistonmet |
Tajikistan | 0.035 US$ per kWh | Barki Tojik |
Qatar | 0.036 US$ per kWh | KAHRAMAA |
Algeria | 0.036 US$ per kWh | Sonelgaz |
Oman | 0.037 US$ per kWh | Nama Supply Company |
Congo - Kinshasa | 0.039 US$ per kWh | SNEL |
Nepal | 0.041 US$ per kWh | NEA |
Kyrgyzstan | 0.043 US$ per kWh | NESK |
São Tomé & Príncipe | 0.043 US$ per kWh | Empresa de Agua e Eletricidade (EMAE) |
Paraguay | 0.045 US$ per kWh | ANDE |
Laos | 0.046 US$ per kWh | Electricité du Laos |
Trinidad & Tobago | 0.046 US$ per kWh | T&TEC |
Saudi Arabia | 0.048 US$ per kWh | SEC |
Kazakhstan | 0.048 US$ per kWh | Source |
Mexico | 0.05 US$ per kWh | CFE |
Zambia | 0.052 US$ per kWh | ZESCO |
Turkey | 0.053 US$ per kWh | Source |
Afghanistan | 0.053 US$ per kWh | DABS |
Azerbaijan | 0.058 US$ per kWh | Azerishiq |
Ukraine | 0.063 US$ per kWh | Source |
Malawi | 0.063 US$ per kWh | ESCOM |
United Arab Emirates | 0.063 US$ per kWh | Source |
Suriname | 0.065 US$ per kWh | EBS |
Bangladesh | 0.066 US$ per kWh | BPDB |
Pakistan | 0.068 US$ per kWh | Source |
Sierra Leone | 0.076 US$ per kWh | EDSA |
Mongolia | 0.076 US$ per kWh | Source |
Georgia | 0.077 US$ per kWh | Source |
Belarus | 0.077 US$ per kWh | Belenergo |
Madagascar | 0.079 US$ per kWh | JIRAMA |
China | 0.081 US$ per kWh | State Grid Corporation of China |
Russia | 0.082 US$ per kWh | Source |
India | 0.082 US$ per kWh | Source |
Taiwan | 0.084 US$ per kWh | Taipower |
Zimbabwe | 0.086 US$ per kWh | ZESA |
Malaysia | 0.086 US$ per kWh | Source |
Bosnia & Herzegovina | 0.086 US$ per kWh | EPBiH |
Iceland | 0.086 US$ per kWh | Source |
Albania | 0.093 US$ per kWh | KESH |
Argentina | 0.094 US$ per kWh | Source |
Ecuador | 0.096 US$ per kWh | Source |
Lesotho | 0.096 US$ per kWh | Lesotho Electricity Company |
Indonesia | 0.097 US$ per kWh | PLN |
North Macedonia | 0.097 US$ per kWh | EVN |
Ghana | 0.098 US$ per kWh | ECG |
Botswana | 0.099 US$ per kWh | Botswana Power Corporation |
Peru | 0.108 US$ per kWh | Source |
Armenia | 0.109 US$ per kWh | ENA |
Dominican Republic | 0.113 US$ per kWh | Source |
Hungary | 0.118 US$ per kWh | Source |
Vietnam | 0.119 US$ per kWh | EVN |
Côte d’Ivoire | 0.119 US$ per kWh | Compagnie Ivoirienne d'Electricité |
Macao SAR China | 0.119 US$ per kWh | CEM |
South Africa | 0.119 US$ per kWh | ESKOM |
Morocco | 0.12 US$ per kWh | Source |
Cuba | 0.13 US$ per kWh | MINEM |
Nigeria | 0.13 US$ per kWh | NERC |
Tunisia | 0.13 US$ per kWh | STEG |
Cameroon | 0.13 US$ per kWh | Eneo |
Tanzania | 0.13 US$ per kWh | TANESCO |
Canada | 0.13 US$ per kWh | Source |
Mozambique | 0.13 US$ per kWh | Electridade de Moçambique (EdM) |
Thailand | 0.13 US$ per kWh | Source |
Serbia | 0.13 US$ per kWh | EPS |
Eswatini | 0.13 US$ per kWh | Eswatini Electricity Company |
Bolivia | 0.13 US$ per kWh | Source |
Malta | 0.14 US$ per kWh | Enemalta |
Maldives | 0.14 US$ per kWh | STELCO |
South Korea | 0.14 US$ per kWh | KEPCO |
Myanmar (Burma) | 0.143 US$ per kWh | Ministry of Electric Power |
Namibia | 0.143 US$ per kWh | Nampower |
Bulgaria | 0.143 US$ per kWh | Source |
Cambodia | 0.15 US$ per kWh | Electricité du Cambodge |
Panama | 0.151 US$ per kWh | Source |
Mauritania | 0.151 US$ per kWh | Somelec |
Brazil | 0.152 US$ per kWh | Source |
Croatia | 0.162 US$ per kWh | HEP |
Israel | 0.163 US$ per kWh | IEC |
Jordan | 0.173 US$ per kWh | NEPCO |
Sri Lanka | 0.173 US$ per kWh | CEB |
Philippines | 0.173 US$ per kWh | Source |
Central African Republic | 0.173 US$ per kWh | Enerca |
Papua New Guinea | 0.173 US$ per kWh | PPL |
Togo | 0.184 US$ per kWh | CEET |
Burkina Faso | 0.184 US$ per kWh | Sonabel |
New Zealand | 0.189 US$ per kWh | Source |
United States | 0.193 US$ per kWh | Source |
Hong Kong SAR China | 0.194 US$ per kWh | Source |
Aruba | 0.194 US$ per kWh | Elmar |
Uruguay | 0.194 US$ per kWh | UTE |
Australia | 0.194 US$ per kWh | Source |
Gambia | 0.194 US$ per kWh | NAWEC |
Romania | 0.203 US$ per kWh | Source |
Rwanda | 0.205 US$ per kWh | Energy Utility Corporation Limited (EUCL) |
Costa Rica | 0.205 US$ per kWh | Source |
Colombia | 0.205 US$ per kWh | Source |
Niger | 0.205 US$ per kWh | Société Nigérienne d'Electricité (NIGELEC) |
Chad | 0.205 US$ per kWh | SNE |
Japan | 0.207 US$ per kWh | Source |
Slovakia | 0.208 US$ per kWh | Source |
Norway | 0.215 US$ per kWh | Source |
Uganda | 0.216 US$ per kWh | UMEME |
Belize | 0.216 US$ per kWh | BEL |
Singapore | 0.216 US$ per kWh | Singapore Power |
France | 0.218 US$ per kWh | Source |
El Salvador | 0.221 US$ per kWh | Source |
Moldova | 0.227 US$ per kWh | Source |
Mauritius | 0.227 US$ per kWh | CEB |
Nicaragua | 0.227 US$ per kWh | Disnorte Dissur |
Gabon | 0.227 US$ per kWh | SEEG |
Luxembourg | 0.227 US$ per kWh | Source |
Poland | 0.232 US$ per kWh | Source |
Slovenia | 0.234 US$ per kWh | ELES |
Greece | 0.235 US$ per kWh | Hellenic Electricity Distribution Network Operator |
Guatemala | 0.238 US$ per kWh | Source |
Mali | 0.248 US$ per kWh | Energie du Mali |
Honduras | 0.248 US$ per kWh | ENEE |
Benin | 0.248 US$ per kWh | Société Béninoise d'Energie Electrique (SBEE) |
Kenya | 0.253 US$ per kWh | Kenya Power and Lighting Company |
Chile | 0.259 US$ per kWh | Source |
Senegal | 0.259 US$ per kWh | Senelec |
Lithuania | 0.259 US$ per kWh | Source |
Portugal | 0.262 US$ per kWh | Source |
Sweden | 0.263 US$ per kWh | Source |
Spain | 0.263 US$ per kWh | Source |
Finland | 0.266 US$ per kWh | Source |
Barbados | 0.27 US$ per kWh | BLPC |
Estonia | 0.273 US$ per kWh | Source |
Latvia | 0.275 US$ per kWh | Source |
Netherlands | 0.291 US$ per kWh | Source |
Jamaica | 0.302 US$ per kWh | JPS |
Bahamas | 0.302 US$ per kWh | BPL |
Austria | 0.313 US$ per kWh | Source |
Switzerland | 0.313 US$ per kWh | Source |
Liechtenstein | 0.313 US$ per kWh | LKW |
United Kingdom | 0.346 US$ per kWh | Source |
Cayman Islands | 0.346 US$ per kWh | CUC |
Cyprus | 0.35 US$ per kWh | EAC |
Italy | 0.354 US$ per kWh | Source |
Cape Verde | 0.363 US$ per kWh | EDEC |
Czechia | 0.365 US$ per kWh | Source |
Belgium | 0.376 US$ per kWh | Source |
Lebanon | 0.378 US$ per kWh | Electricité du Liban |
Comoros | 0.378 US$ per kWh | Société Nationale d'Electricité (SONELEC) |
Denmark | 0.4 US$ per kWh | Source |
Ireland | 0.403 US$ per kWh | ESB Networks |
Germany | 0.427 US$ per kWh | Source |
Bermuda | 0.443 US$ per kWh | BELCO |
See more |
We listed all countries where the electricity price can be established, which excludes the likes of Iran, North Korea or Syria, where no data is available.
Which country has the cheapest electricity ?
The countries with the cheapest electricity price per kWh are Turkmenistan (0.7 cents per kWh), Sudan (0.8 cents per kWh) and Bahrain (0.8 cents per kWh). However, it makes more sense to rank the countries where electricity is the cheapest and power outages are uncommon. Top 3 then becomes Bahrain, Qatar and Oman. These are countries where energy has long been almost free, and where the State subsidises electricity. In Central and North America, the countries where electricity is the cheapest are Trinidad & Tobago, Mexico and Dominican Republic
Zimbabwe is no longer the cheapest country for electricity since they changed their currency to peg it on gold. However, the low kWh price displayed by Turkey mostly comes from the devaluation suffered by the turkish pound over the last years.
How does the US rank in terms of power prices ?
With a kWh price of 0.193 US$ in July 2025, the US ranks 100th out of 156 surveyed countries. In Central and North America, the most expensive country is Bermuda with a kWh price of 0.427 US$. The US ranks 6th out of 18 in Central and North America for the kWh price, with a continental average reaching 0.213 US$ per kWh.
Electricity price by continent
Continent | Average kWh price |
---|---|
Africa | 0.144 US$/kWh |
North America | 0.213 US$/kWh |
Asia | 0.098 US$/kWh |
Europe | 0.224 US$/kWh |
South America | 0.14 US$/kWh |
Oceania | 0.186 US$/kWh |
The average has been computed over the countries of each continent, but not ponderated by population. This means Cyprus has the same weight as the UK in the European average.
We take the average of national prices across each continent. Country-continent association is that of the UN, meaning that Central America is grouped inside North America. Asia has the cheapest energy as most oil and gas producing countries (Gulf and Central Asian countries) have cheap energy. On the opposite, Europe which imports most of its fossil fuels and has high taxes, has the most expensive electricity, around 25 cents per kWh.
The average price of all countries considered in Selectra's study reaches 0.162 US$ per kWh which is 16% cheaper than the US, where the kWh price is 0.193US$
Electricity price and liberalization
We have ranked the surveyed countries in "liberalized" and "non liberalized". Partly liberalized countries like the US or Canada are considered liberalized.
Status | Average price |
---|---|
Non liberalized | 0.137 US$ |
Liberalized | 0.261 US$ |
The difference is shocking, with a twice higher price in liberalized countries. At first sight, this goes strongly against liberalization ! However, there are a few caveats. First, liberalized countries are mostly rich (EU, UK, USA, Canada, Japan, Singapore). Second, liberalized countries are not affected by frequent power outages, while such events plague a vast majority of non-liberalized countries.
Electricity price and power cuts
Across the 10 countries that have the cheapest electricity, 9 endure frequent power outages. Service quality appears to be clearly correlated to kWh price. In the table below, the electricity price is 50% higher in countries where service quality is good than in countries suffering from frequent blackouts.
Power outages | Average price |
---|---|
Frequent | 0.137 US$ |
Rare | 0.202 US$ |
To rank countries, we ran a survey and tagged those where blackouts affect all residential customers at least 4 times per year. Out of the 156 countries analyzed, 93 have network stability issues, that is 60%.
The difference between rich, liberalized, expensive, and poor, unstable countries is striking. The definition of the kWh price by the state, ignoring offer and demand balance is the most common feature of countries where blackouts occur frequently.