Electricity prices per square foot (ft²)
Every month, Americans spend an average $115.49 on their electricity bill. As this is the national average, your electricity bill total depends on a few factors, including: the state you live in, using gas and electricity, family size, and the square footage of your home. Continue reading to see your state average cost of electricity, average kWh electricity use, average household size (sq ft) and the average total electric bill (pre-tax) for a house based on the number of square feet.
What are the current averages for the U.S.?
The cost of energy has historically followed the same pattern as every other basic expense we have: Up.
On the plus side, energy prices are experiencing resistance to their ususal increase due to milder winters and renewable energy (like solar and wind) soaring in popularity.
Nevertheless, energy bills remain a necessary expense. In 2019, the typical energy consumer in the United States of America had the following 2019 averages:
Monthly consumption (kWh) | Energy rate (¢/kWh) | Monthly bill ($) | Household size (sq ft) | Monthly cost per ft² |
---|---|---|---|---|
887 | 13.01 | 115.49 | 1,789 | 0.06 |
(2019 EIA data, Realtor.com & Zillow)
What is my state's current average electricity rate and average electric bill?
America's electric averages across the states are just as diverse as the U.S. itself. Two great examples are Louisiana and Maine which boast the lowest average energy rate cost and the lowest average energy consumption, respectively.
Louisianans live in third hottest state (behind Hawaii and Florida) with an average annual temperature of 66.4°F. Even though they have the lowest average energy rate (9.8¢/kWh), the average monthly electric bill total hits $120 from their monthly average of 1,232 kWhs used to keep cool.
Although Mainers consume the lowest amounts of electricity in the country (averaging 562kWh per month), they have some of the highest energy rates of 17.89¢/kWh. This higher rate makes an average electric bill of just over $100 each month.
Check out the table below to see how all states compare with average electricity costs (and each state's average house size considered).
State | Avg use/mo. (kWh) | Avg Price (¢/kWh) | Avg bill ($/mo.) | Avg household size (sq ft) | Monthly cost per ft² |
---|---|---|---|---|---|
Alabama | 1,201 | 12.53 | 150.45 | 1,800 | 0.08 |
Alaska | 555 | 22.92 | 127.29 | 1,789 | 0.07 |
Arizona | 1,014 | 12.43 | 126.09 | 1,821 | 0.07 |
Arkansas | 1,118 | 9.80 | 109.46 | 1,792 | 0.06 |
California | 532 | 19.15 | 101.92 | 1,625 | 0.06 |
Colorado | 682 | 12.18 | 83.07 | 2,126 | 0.04 |
Connecticut | 689 | 21.87 | 150.71 | 1,804 | 0.08 |
Delaware | 950 | 12.55 | 119.16 | 1,800 | 0.07 |
Florida | 1,108 | 11.70 | 129.65 | 1,694 | 0.08 |
Georgia | 1,121 | 11.76 | 131.84 | 1,963 | 0.07 |
State | Avg use/mo. (kWh) | Avg Price (¢/kWh) | Avg bill ($/mo.) | Avg household size (sq ft) | Monthly cost per ft² |
Hawaii | 525 | 32.06 | 168.21 | 1,309 | 0.13 |
Idaho | 949 | 9.89 | 93.83 | 1,932 | 0.05 |
Illinois | 709 | 13.03 | 92.37 | 1,632 | 0.06 |
Indiana | 960 | 12.58 | 120.74 | 1,742 | 0.07 |
Iowa | 867 | 12.46 | 108.04 | 1,550 | 0.07 |
Kansas | 891 | 12.71 | 113.26 | 1,782 | 0.06 |
Kentucky | 1,112 | 10.80 | 120.08 | 1,750 | 0.07 |
Louisiana | 1,232 | 9.80 | 120.7 | 1,786 | 0.07 |
Maine | 562 | 17.89 | 100.53 | 1,663 | 0.06 |
Maryland | 975 | 13.12 | 127.92 | 1,920 | 0.07 |
State | Avg use/mo. (kWh) | Avg Price (¢/kWh) | Avg bill ($/mo.) | Avg household size (sq ft) | Monthly cost per ft² |
Massachusetts | 574 | 21.92 | 125.89 | 1,744 | 0.07 |
Michigan | 637 | 15.74 | 100.23 | 1,530 | 0.07 |
Minnesota | 759 | 13.04 | 99.02 | 1,828 | 0.05 |
Mississippi | 1,206 | 11.27 | 135.87 | 1,879 | 0.07 |
Missouri | 1,058 | 11.14 | 117.82 | 1,650 | 0.07 |
Montana | 857 | 11.13 | 95.43 | 2,040 | 0.05 |
Nebraska | 1,004 | 10.77 | 108.08 | 1,714 | 0.06 |
Nevada | 890 | 12.00 | 106.83 | 1,528 | 0.07 |
New Hampshire | 599 | 20.05 | 120.04 | 1,768 | 0.07 |
New Jersey | 663 | 15.85 | 105.07 | 1,740 | 0.06 |
State | Avg use/mo. (kWh) | Avg Price (¢/kWh) | Avg bill ($/mo.) | Avg household size (sq ft) | Monthly cost per ft² |
New Mexico | 640 | 12.51 | 80.04 | 1,838 | 0.04 |
New York | 577 | 17.94 | 103.6 | 1,764 | 0.06 |
North Carolina | 1,079 | 11.42 | 123.25 | 1,800 | 0.07 |
North Dakota | 1,109 | 10.30 | 114.27 | 1,788 | 0.06 |
Ohio | 874 | 12.38 | 108.15 | 1,620 | 0.07 |
Oklahoma | 1,116 | 10.21 | 113.93 | 1,746 | 0.07 |
Oregon | 911 | 11.01 | 100.35 | 1,780 | 0.06 |
Pennsylvania | 837 | 13.80 | 115.47 | 1,700 | 0.07 |
Rhode Island | 560 | 21.73 | 121.62 | 1,688 | 0.07 |
South Carolina | 1,114 | 12.99 | 144.73 | 1,846 | 0.08 |
State | Avg use/mo. (kWh) | Avg Price (¢/kWh) | Avg bill ($/mo.) | Avg household size (sq ft) | Monthly cost per ft² |
South Dakota | 1,044 | 11.55 | 120.6 | 1,984 | 0.06 |
Tennessee | 1,217 | 10.87 | 132.33 | 1,848 | 0.07 |
Texas | 1,140 | 11.76 | 134.07 | 2,031 | 0.07 |
Utah | 727 | 10.40 | 75.63 | 2,305 | 0.03 |
Vermont | 549 | 17.71 | 97.18 | 1,815 | 0.05 |
Virginia | 1,122 | 12.07 | 135.46 | 1,896 | 0.07 |
Washington | 973 | 9.71 | 94.49 | 1,903 | 0.05 |
West Virginia | 1,084 | 11.25 | 121.9 | 1,714 | 0.07 |
Wisconsin | 674 | 14.18 | 95.52 | 1,669 | 0.06 |
Wyoming | 864 | 11.18 | 96.53 | 2,052 | 0.05 |
(2019 EIA data, Realtor.com & Zillow)
Moving to Texas or already there? A majority of Texas residents live in deregulated electric zones where the competition between +70 electric providers enables the power to choose from electricity plans that offer 100% renewable energy, rate type options, or even annual freezes on summer rates!
What is the monthly average cost of electricity per square foot?
For the average American household, the pre-tax total on an electric bill (and based on the amount of square feet in the average sized house) is the following for the 500 sq ft, 1000 sq ft, 1500 sq ft, 1600 sq ft and up to 4000 sq ft.
U.S.A. | 500 sq ft | 1000 sq ft | 1,500 sq ft | 1,600 sq ft | 2,000 sq ft | 2,500 sq ft | 3,000 sq ft | 4,000 sq ft | add´l 100 sq ft |
---|---|---|---|---|---|---|---|---|---|
Avg monthly bill | $32.26 | $64.53 | $96.79 | $103.25 | $129.06 | $161.32 | $193.58 | $258.11 | $6.45 |
While it might be a challenge to get an idea of your new home's electric bill, it is possible to calculate the average cost of electricity per square foot using the statewide average monthly electric bill and average household size.
Refer to the information below to look-up how much your average electric bill is based on your state's averages and the number of sq ft in your house. The price for each 100 sq ft is given to estimate a bill for a home with square footage not listed in the chart.
State | 500 sq ft | 1000 sq ft | 1,500 sq ft | 1,600 sq ft | 2,000 sq ft | 2,500 sq ft | 3,000 sq ft | 4,000 sq ft | add´l 100 sq ft |
---|---|---|---|---|---|---|---|---|---|
Alabama | $41.79 | $83.58 | $125.38 | $133.73 | $167.17 | $208.96 | $250.75 | $334.33 | $8.36 |
Alaska | $35.58 | $71.15 | $106.73 | $113.84 | $142.30 | $177.88 | $213.45 | $284.61 | $7.12 |
Arizona | $34.62 | $69.24 | $103.86 | $110.79 | $138.48 | $173.11 | $207.73 | $276.97 | $6.92 |
Arkansas | $30.54 | $61.08 | $91.62 | $97.73 | $122.17 | $152.71 | $183.25 | $244.33 | $6.11 |
California | $31.36 | $62.72 | $94.08 | $100.35 | $125.44 | $156.80 | $188.16 | $250.88 | $6.27 |
Colorado | $19.54 | $39.07 | $58.61 | $62.52 | $78.15 | $97.68 | $117.22 | $156.29 | $3.91 |
Connecticut | $41.77 | $83.54 | $125.31 | $133.67 | $167.08 | $208.86 | $250.63 | $334.17 | $8.35 |
Delaware | $33.10 | $66.20 | $99.30 | $105.92 | $132.40 | $165.50 | $198.60 | $264.80 | $6.62 |
Florida | $38.27 | $76.53 | $114.80 | $122.46 | $153.07 | $191.34 | $229.60 | $306.14 | $7.65 |
Georgia | $33.58 | $67.16 | $100.74 | $107.46 | $134.33 | $167.91 | $201.49 | $268.65 | $6.72 |
State | 500 sq ft | 1000 sq ft | 1,500 sq ft | 1,600 sq ft | 2,000 sq ft | 2,500 sq ft | 3,000 sq ft | 4,000 sq ft | add´l 100 sq ft |
Hawaii | $64.25 | $128.50 | $192.75 | $205.60 | $257.01 | $321.26 | $385.51 | $514.01 | $12.85 |
Idaho | $24.28 | $48.57 | $72.85 | $77.71 | $97.13 | $121.42 | $145.70 | $194.27 | $4.86 |
Illinois | $28.30 | $56.60 | $84.90 | $90.56 | $113.20 | $141.50 | $169.80 | $226.40 | $5.66 |
Indiana | $34.66 | $69.31 | $103.97 | $110.90 | $138.62 | $173.28 | $207.93 | $277.24 | $6.93 |
Iowa | $34.85 | $69.70 | $104.55 | $111.53 | $139.41 | $174.26 | $209.11 | $278.81 | $6.97 |
Kansas | $31.78 | $63.56 | $95.34 | $101.69 | $127.12 | $158.89 | $190.67 | $254.23 | $6.36 |
Kentucky | $34.31 | $68.62 | $102.93 | $109.79 | $137.23 | $171.54 | $205.85 | $274.47 | $6.86 |
Louisiana | $33.79 | $67.58 | $101.37 | $108.13 | $135.16 | $168.95 | $202.74 | $270.32 | $6.76 |
Maine | $30.23 | $60.45 | $90.68 | $96.72 | $120.90 | $151.13 | $181.35 | $241.80 | $6.05 |
Maryland | $33.31 | $66.63 | $99.94 | $106.60 | $133.25 | $166.56 | $199.88 | $266.50 | $6.66 |
State | 500 sq ft | 1000 sq ft | 1,500 sq ft | 1,600 sq ft | 2,000 sq ft | 2,500 sq ft | 3,000 sq ft | 4,000 sq ft | add´l 100 sq ft |
Massachusetts | $36.09 | $72.18 | $108.28 | $115.50 | $144.37 | $180.46 | $216.55 | $288.74 | $7.22 |
Michigan | $32.75 | $65.51 | $98.26 | $104.82 | $131.02 | $163.77 | $196.53 | $262.04 | $6.55 |
Minnesota | $27.08 | $54.17 | $81.25 | $86.67 | $108.34 | $135.42 | $162.51 | $216.67 | $5.42 |
Mississippi | $36.15 | $72.31 | $108.46 | $115.70 | $144.62 | $180.77 | $216.93 | $289.24 | $7.23 |
Missouri | $35.70 | $71.41 | $107.11 | $114.25 | $142.81 | $178.52 | $214.22 | $285.62 | $7.14 |
Montana | $23.39 | $46.78 | $70.17 | $74.85 | $93.56 | $116.95 | $140.34 | $187.12 | $4.68 |
Nebraska | $31.53 | $63.06 | $94.59 | $100.89 | $126.11 | $157.64 | $189.17 | $252.23 | $6.31 |
Nevada | $34.96 | $69.91 | $104.87 | $111.86 | $139.83 | $174.79 | $209.74 | $279.66 | $6.99 |
New Hampshire | $33.95 | $67.90 | $101.84 | $108.63 | $135.79 | $169.74 | $203.69 | $271.58 | $6.79 |
New Jersey | $30.19 | $60.39 | $90.58 | $96.62 | $120.77 | $150.96 | $181.16 | $241.54 | $6.04 |
State | 500 sq ft | 1000 sq ft | 1,500 sq ft | 1,600 sq ft | 2,000 sq ft | 2,500 sq ft | 3,000 sq ft | 4,000 sq ft | add´l 100 sq ft |
New Mexico | $21.77 | $43.55 | $65.32 | $69.68 | $87.09 | $108.87 | $130.64 | $174.19 | $4.35 |
New York | $29.37 | $58.73 | $88.10 | $93.97 | $117.46 | $146.83 | $176.19 | $234.92 | $5.87 |
North Carolina | $34.24 | $68.47 | $102.71 | $109.56 | $136.94 | $171.18 | $205.42 | $273.89 | $6.85 |
North Dakota | $31.95 | $63.91 | $95.86 | $102.26 | $127.82 | $159.77 | $191.73 | $255.64 | $6.39 |
Ohio | $33.38 | $66.76 | $100.14 | $106.81 | $133.52 | $166.90 | $200.28 | $267.04 | $6.68 |
Oklahoma | $32.63 | $65.25 | $97.88 | $104.40 | $130.50 | $163.13 | $195.76 | $261.01 | $6.53 |
Oregon | $28.19 | $56.38 | $84.56 | $90.20 | $112.75 | $140.94 | $169.13 | $225.51 | $5.64 |
Pennsylvania | $33.96 | $67.92 | $101.89 | $108.68 | $135.85 | $169.81 | $203.77 | $271.69 | $6.79 |
Rhode Island | $36.02 | $72.05 | $108.07 | $115.28 | $144.10 | $180.12 | $216.15 | $288.20 | $7.20 |
South Carolina | $39.20 | $78.40 | $117.60 | $125.44 | $156.80 | $196.00 | $235.21 | $313.61 | $7.84 |
State | 500 sq ft | 1000 sq ft | 1,500 sq ft | 1,600 sq ft | 2,000 sq ft | 2,500 sq ft | 3,000 sq ft | 4,000 sq ft | add´l 100 sq ft |
South Dakota | $30.39 | $60.79 | $91.18 | $97.26 | $121.57 | $151.97 | $182.36 | $243.15 | $6.08 |
Tennessee | $35.80 | $71.61 | $107.41 | $114.57 | $143.21 | $179.02 | $214.82 | $286.43 | $7.16 |
Texas | $33.01 | $66.01 | $99.02 | $105.62 | $132.02 | $165.03 | $198.04 | $264.05 | $6.60 |
Utah | $16.41 | $32.81 | $49.22 | $52.50 | $65.62 | $82.03 | $98.43 | $131.25 | $3.28 |
Vermont | $26.77 | $53.54 | $80.31 | $85.67 | $107.09 | $133.86 | $160.63 | $214.17 | $5.35 |
Virginia | $35.72 | $71.45 | $107.17 | $114.31 | $142.89 | $178.61 | $214.34 | $285.78 | $7.14 |
Washington | $24.83 | $49.65 | $74.48 | $79.45 | $99.31 | $124.13 | $148.96 | $198.61 | $4.97 |
West Virginia | $35.56 | $71.12 | $106.68 | $113.79 | $142.24 | $177.80 | $213.36 | $284.48 | $7.11 |
Wisconsin | $28.62 | $57.23 | $85.85 | $91.57 | $114.46 | $143.08 | $171.70 | $228.93 | $5.72 |
Wyoming | $23.52 | $47.04 | $70.56 | $75.27 | $94.08 | $117.60 | $141.13 | $188.17 | $4.70 |
To estimate your own expenses per square foot, take your last monthly electric bill, and divide it by the square-footage area of your home. If you are paying more than what is shown in this chart, you should consider switching suppliers to save on your energy bill.
What elements may increase my electric bill?
First of all, the total amount of your monthly electricity bill is defined by:
- Whether your water heater is electric or gas
- Whether your space heating is electric or gas
- Whether your stove is electric or gas
If these are all electric, then your electric bill will naturally be higher each month (but you will have no gas expense). If these are all gas, then your electric bill will be low, but your gas bill will be higher.
- Tips to reduce your electricity bill
- Consider investing in insulation if your home's heating is electric
- Switch to energy efficient appliances, and low-consumption LED light bulbs
- Over summer: setting your thermostat just 10 to 15 degrees higher for 8 hours each day can save an annual 10% on your air conditioning bill
- Over winter: for every 1 degree you turn the thermostat down, you can generally save 3% on your heating bill
- Unplug electrical equipment and appliances when not in use (most continue to zap energy from your home when plugged in, even if they're shut off or in "sleep" mode)
- Adjust your hot water usage: take showers instead of baths, and use cold water for most of your laundry
- Try Budget Billing which allows you to paying in equal, monthly installments, and enables you to better budget your other households expenses
- Opt for a fixed rate plan with your current electric provider or switch to a provider that offers one